TIME3220 |
Manfaat : Dengan Surface Roughness Tester kita mengukur kekasaran dari suatu permukaan dengan standar atau properties pengukuran Ra, Rz, Rq, Rmax, dan denganketelitian alat 0,02 µm.
Feature :
- Multi-parameter measuring
- Touch screen
- High accuracy inductance pickup
- Filtering methods of 2RC, GAUSS
- Compatible with four standards of ISO1997, ANSI and JIS2001
- TFT LCD displays all parameters and graphs
- Can be connected to TIME TA230 printer to print all parameters and graphs
- Built-in standard RS232 interface and USB interface
- Language: Traditional Chinese/ Simplified Chinese/English
- Automatic switch off
- Integrated design, simple to use
Spesifikasi :
Test Principle | Inductance type | |
Measurement Range | 400μm | |
Stylus tip Radius | 5μm/2μm | |
Stylus tip Material | Diamond | |
Measuring force | 4mN/0.75 mN | |
Stylus tip Angle | 90°/60° | |
Radius of Skid curvature | 45mm | |
Maximum drive range | 19mm/0.748inch | |
Traversing speed | Measuring? Cut off length = 0.08 mm Vt=0.25 mm/s Cut off length = 0.25 mm Vt=0.25mm/s Cut off length = 0.8 mm Vt=0.5 mm/s Cut off length=2.5mm Vt=1mm/s Returning V=1mm/s | |
Accuracy | Less than or equal to ±10% | |
Repeatability | ≤6% | |
Cut-Off Length | 0.08mm?0.25mm?0.8mm?2.5mm selectable | |
Evaluation Length | (1~5 )L selectable | |
Measuring rang and resolution | Measuring Range | Resolution |
Automatic | 0.001μm ?0.008μm | |
±50μm | 0.001μm | |
±200μm | 0.008μm | |
Power | Built-in Li battery | |
Power adapter | Input: 100 V?240VAC?50/60Hz Output: 9V, 3A | |
Working environment | Temperature: 0?~40? Humidity: < 90% RH | |
Storage and transport environment | Temperature: - 40? ~ 60? Humidity: < 90% RH | |
Dimensions | 155.4×75×56mm | |
Weight | Approximately 760g |
Contac Person :
PT Taharica.
Jl. Radin Inten II No. 62 Duren
Sawit - Jakarta 13440
(+62-21) 8690 6777, 8690 6771, 8690 6785
(021) 8690 6770
0815 1963 9621, 0812 8006 9024, 0817 6700 726
customer.care@taharica.com
customer.care@taharica.com