Measuring Range | R a: 0.03μm?6.35μm R t: 0.2μm?25.3μm R z: 0.2μm?25.3μm |
Error | ≤±10% |
Repetability | ≤6% |
Display resolution | 0.01μm |
Cutoff Length (L) | 0.8mm (Filter: RC Filter) |
Evaluation length | 1L,3L,5L?selectable? |
Driver speed | 3mm/s |
Display | LCD, 3 digital |
Interface | RS232 |
Power | 9V alkaline battery |
Pickup | Pickup testing at 90°, 180°and 270° Inductive |
The max.testing force of pickup | <16mN |
Operating temperature | 0??40? |
Storage temperature | -20??65? |
PT Taharica.
Jl. Radin Inten II No. 62 Duren
Sawit - Jakarta 13440
(+62-21) 8690 6777, 8690 6771, 8690 6785
(021) 8690 6770
0815 1963 9621, 0812 8006 9024, 0817 6700 726
customer.care@taharica.com