| Model | TR110 |
| Roughness parameter | Ra, Rz |
| Tracing length | 6mm |
| Tracing speed | 1.0mm/sec |
| Cut-off lengths | 0.25mm/0.8mm/2.5mm |
| Evaluation length | 1.25mm/4.0mm/5.0mm |
| Measuring range | Ra: 0.05-10.0μ Rz: 0.1-50μ |
| Accuracy | ±15% |
| Repeatability | <12% |
| Filter | RC analogue |
| Pick-up | Piezoelectric |
| Radius and angle of the stylus point | Diamond, Radius : 10±2.5μ Angle: 90°(+5°or -10°) |
| Operating temperature | 0-40? |
| Relative humidity | <80% |
| Storing temperature | -25? -60? |
| Vertilation | Grade 3 |
| Power supply | 3.6V Li-ion battery |
| Backlight | Yes |
| Charger | DC6V, 3 hours (recharging time) |
| Dimensions (L×W×H) | 110×70×24mm |
| Weight | 160g |
PT Taharica.
Jl. Radin Inten II No. 62 Duren
Sawit - Jakarta 13440
(+62-21) 8690 6777, 8690 6771, 8690 6785
(021) 8690 6770
0815 1963 9621, 0812 8006 9024, 0817 6700 726
customer.care@taharica.com






