Model | TR200 |
Roughness parameters | Ra, Rz, Ry, Rq, Rt, Rp, Rmax, Rv, R3z, RS, RSm, RSk, Rmr, |
Assessed profiles | Roughness profile (R) |
Primary profile (P) | |
Unit | mm, inch |
Display resolution | 0.01 ? m |
Data output | RS232 |
Measuring Range | Ra: 0.025~12.5? m |
Cutoff length (L) | 0.25mm/0.8mm/2.5mm/Auto |
Evaluation length | 1~5L (selectable) |
Tracing length | (1~5)L + 2L (selectable) |
Digital filter | RC, PC-RC, Gauss, D-P |
Max. driving length | 17.5mm/0.71inch |
Min. driving length | 1.3mm/0.051inch |
Pick-up | Standard pickup TS100, inductive, Diamond stylus radius 5?m, angle of stylus 90° |
Accuracy | ?±10% |
Repeapility | <6% |
Power | Li-ion battery rechargeable |
Dimensions | 141mm×56mm ×48mm |
Weight | 480g |
PT Taharica.
Jl. Radin Inten II No. 62 Duren
Sawit - Jakarta 13440
(+62-21) 8690 6777, 8690 6771, 8690 6785
(021) 8690 6770
0815 1963 9621, 0812 8006 9024, 0817 6700 726
customer.care@taharica.com