Test Principle | Inductance type | ||
Measurement Range | 400μm | ||
Stylus tip Radius | 5μm | ||
Stylus tip Material | Diamond | ||
Measuring force | 4mN | ||
Stylus tip Angle | 90° | ||
Radius of Skid curvature | 45mm | ||
Maximum drive range | 19mm/0.748inch | ||
Traversing speed | Measuring? Cut off length = 0.08 mm Vt=0.25 mm/s Cut off length = 0.25 mm Vt=0.25mm/s Cut off length = 0.8 mm Vt=0.5 mm/s Cut off length=2.5mm Vt=1mm/s Returning V=1mm/s | ||
Accuracy | Less than or equal to ±10% | ||
Repeatability | ≤6% | ||
Cut-Off Length | 0.08mm?0.25mm?0.8mm?2.5mm selectable | ||
Evaluation Length | (1~5 )L selectable | ||
Measuring range and resolution | Measuring Range | Resolution | |
Automatic | 0.001μm ?0.008μm | ||
±50μm | 0.001μm | ||
±200μm | 0.008μm | ||
Power | Built-in Li battery | ||
Power adapter | Input: 100 V?240VAC?50/60Hz Output: 9V, 3A | ||
Working environment | Temperature: 0?~40? Humidity: < 90% RH | ||
Storage and transport environment | Temperature: - 40? ~ 60? Humidity: < 90% RH | ||
Dimensions | 155.4×75×53mm (main unit) | 120.5×25.5×28.5mm (Driver) | |
Weight | Approximately580g (main unit) | Approximately 165 g (Driver) |
PT Taharica.
Jl. Radin Inten II No. 62 Duren
Sawit - Jakarta 13440
(+62-21) 8690 6777, 8690 6771, 8690 6785
(021) 8690 6770
0815 1963 9621, 0812 8006 9024, 0817 6700 726
customer.care@taharica.com