Model No. | TR220 |
Roughness parameters | Ra, Rz, Ry, Rq, Rt, Rp, Rmax, Rv, R3z, RS, RSm, RSk, Rmr, Rpc, Rk, Rpk, Rvk, Mr1, Mr2 |
Assessed profiles | Roughness profile (R) |
Primary profile (P) | |
Measuring system | Metric, imperial |
Display resolution | 0.001 μ m |
Data output | RS232 |
Pickup measuring range | ±20μ m, ±40μ m, ±80μ m |
Cutoff length (L) | 0.25mm / 0.8mm / 2.5mm/Auto |
Evaluation length | 1~5L (selectable) |
Tracing length | ( 1~5)L + 2 L (selectable) |
Digital filter | RC, PC-RC, Gauss, D-P |
Max. driving length | 17.5mm/0.71inch |
Min. driving length | 1.3mm/0.051inch |
Pick-up | Standard pickup TS100, inductive, Diamond stylus radius 5μm, angle of stylus 90° |
Accuracy | ≤±10% |
Repeapility | <6% |
Power | Li-ion battery rechargeable |
Dimensions(mm) | 141×56 ×48 |
Weight(g) | 440 |
PT Taharica.
Jl. Radin Inten II No. 62 Duren
Sawit - Jakarta 13440
(+62-21) 8690 6777, 8690 6771, 8690 6785
(021) 8690 6770
0815 1963 9621, 0812 8006 9024, 0817 6700 726
customer.care@taharica.com